Free shipping on all orders over $50
7-15 days international
28 people viewing this product right now!
30-day free returns
Secure checkout
50787488
Leica SL3-S | Leica SL2-S | |
Sensor | 24 MP CMOS BSI | 24 MP CMOS |
ISO Range | 50 - 200,000 | 50 - 100,000 |
Dynamic Range | 15 stops | 14 stops |
Processor | Maestro IV | Maestro III |
Buffer | 8GB | 4GB |
Display | 3.2 inch, 2.33 mill dots, tilting | 3.2 inch, 2.1 mill dots, fixed |
EVF | Leica EyeRes®, Glass Optics, OLED 0.5", 5.76 mill dots, 120 fps | Leica EyeRes®, Glass Optics, OLED 0.5", 5.76 mill dots, 120 fps |
AF System | Contrast & Phase Detection AF, DFD | Contrast Detection AF |
AF Detection Points | 779 | 225 |
Video Formats | 6K Open Gate, C6K, 6K, C4K, 4K, FHD | C4K, 4K, FHD, MP4 + MOV |
ProRes 422 HQ Internal Recroding | Yes, up to C6K | No |
ProRes RAW via HDMI to Atomos | Yes, up to 5.8K | Yes, up to C4K |
Record to SSD Drive (USB-C) | Yes | No |
External timecode sync | Yes | No |
HDMI | HDMI 2.1 | HDMI 2.0 |
Wireless | Wi-Fi 5(MIMO) / Bluetooth 5.1 | Wi-Fi 5 / Bluetooth 4.2 |
Battery | 2200mAh (BP-SCL6) | 1860mAh (BP-SCL4) |
Weight | 767 grams | 840 grams |
Function Dials | 3 | 2 |
Memory Cards | CF Express Type B; SD UHS II | SD UHS II |
Custom Quick Menu | Yes | No |
Touch Menu | Yes | No |
UI Rotation | Yes | No |
Live View Touch Icons | Yes | No |
Apple MFI | Yes | No |
Active Dust Removal | Yes | No |
Multishot | 96MP - Handheld | 96MP - Tripod only |
Designation | Leica SL3-S |
Camera type | Mirrorless full-frame system camera |
Type No. | 4506 |
Order No. | 10 643 (EU/US/CN), 10 644 (JP), 10 645 (ROW) |
Buffer memory | 8 GB |
Frame Rate & Buffer Depth | 2 fps , 14 bit , AF: 1000 DNG, 1000 DNG + JPG, 1000 JPG 5 fps, 14 Bit: 1000 DNG, 345 DNG + JPG, 1000 JPG 7 fps, 12 Bit: 680 DNG, 255 DNG + JPG, 1000 JPG 15 fps, 12 Bit: 175 DNG, 175 DNG + JPG, 175 JPG 30 fps, 12 Bit: 175 DNG, 175 DNG + JPG, 175 JPG |
Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC card + CFexpress card type B (recommended) |
Material | Full metal housing: magnesium and aluminum, leatherette covering, splash water protected in accordance with IEC Standard 60529 (protection type IP54) |
Lens mount | Leica L bayonet with contact strip for communication between lens and camera |
Operating conditions | −10 to +40°C |
Interfaces | ISO accessory shoe with additional control contacts, synch jack/timecode interface, HDMI jack 2.1 Type A, USB-C USB3.1 Gen2, Audio-Out 3.5 mm/Audio-In 3.5 mm, communication interface in the bottom cover for multifunction handgrip |
Tripod thread | A 1⁄4 DIN 4503 (1⁄4”) with stainless steel in the base |
Dimensions | 152mm wide, 108mm high, 85mm deep |
Weight | Approx. 768 g (without battery, SD card, body cap) |
Sensor | CMOS sensor, 25.3 MP/24.6 MP (total/effective) |
Image stabilization | 5-axis image stabilization up to 5-stops |
Sensor Filter | RGB color filter, UV/IR filter, no low-pass filter |
Processor | Leica Maestro series (Maestro IV) |
File formats | Photo: DNG™ (raw data), DNG + JPG, JPG (DCF 2.0, Exif 3.0) |
Image resolution | DNG / JPG (35mm): 6000 x 4000 pixels (24 MP) DNG / JPG (APS-C): 3936 x 2624 pixels (10.3 MP) |
File size | DNG™: approx. 40 MB, depending on resolution and image content |
Color depth | DNG™: 14bit (12bit also possible depending on the continuous shooting mode), JPG: 8bit |
Color space | sRGB |
Viewfinder (EVF) | Resolution: 5,760,000dots, 60fps or 120fps, magnification: approx. 0.76x at aspect ratio: 3:2 / approx. 0.78x at aspect ratio: 4:3, frame coverage: 100%, exit pupil position: 21mm, setting range –4/+2dpt, with eye sensor for automatic switchover between viewfinder and LCD panel, time delay 0.005s |
LCD panel | 3.2” (backlight LED) with anti-fingerprint and anti-scratch coating, 2,332,800 dots, format 3:2, touch panel |
Shutter type | Electronically controlled focal plane shutter |
Shutter speeds | Mech. shutter: 30 min to 1⁄8000 s, electr. shutter function: 60 s to 1⁄16000 s, flash synchronization: up to 1⁄200 s |
Shutter button | Two-stage (1st stage: Activation of the camera electronics including autofocus and exposure metering, 2nd stage: Taking the picture) |
Self-timer | Delay time: 2s, 6s, 12s or 30s |
Drive Modes | Single, Continuous Shooting, Interval Shooting, Exposure Bracketing, Multi-shot |
Continuous shooting | 2 fps, 14 bit, AF: Mech. or electr. shutter, AFc, even if AFs or Intelligent AF selected 5 fps, 14 bit, AF: Mech. or electr. shutter, AFc, even if AFs or Intelligent AF selected 7 fps, 12 bit: Mech. or electr. shutter, AFc, even if AFs or Intelligent AF selected 15 fps, 12 bit: Electr. shutter, AFc, even if AFs or Intelligent AF selected 30 fps, 12 bit: Electr. shutter, AFc, even if AFs or Intelligent AF selected |
Focus Mode | Automatic or manual With manual setting: optional magnifying glass function (Magnification) and edge marking (Focus Peaking) available as focus assist |
Autofocus system | Hybrid-AF due to combination of contrast metering, depth mapping, and phase comparison metering with AF metering points in the sensor |
Autofocus modes | Intelligent AF (automatically refocuses as soon as something changes in the scene), AFs, AFc, AF setting can be saved, optional Touch AF |
Autofocus metering methods | Multi-field, Spot (can be shifted), Field (can be shifted and scaled), Zone (can be shifted and scaled), Tracking, Eye/Face/Body Detection, Animals (Beta) |
Autofocus metering fields | Contrast-AF: 315 / Phase detection-AF: 779 |
Exposure metering | TTL (exposure metering through the lens) |
Exposure metering methods | Spot, Center-Weighted, Highlight-Weighted, Multi-Field |
Exposure modes | Program AE mode (P), aperture-priority mode (A): manual aperture setting, shutter-priority mode (S): manual shutter speed setting, Manual (M): manual setting for shutter speed and aperture |
Exposure compensation | ±3EV in 1⁄3EV increments or 1⁄2EV increments |
Automatic bracketing | 3 or 5 frames, graduations between shoots up to 3EV, in 1⁄3EV increments, additional optional exposure compensation: up to ±3EV |
ISO sensitivity range | Photo (Auto ISO): 100-200,000 Photo (Manual ISO): 50-200,000 |
Dual Basis ISO | Low Basis ISO (Photo): 50-560 High Basis ISO (Photo): 640-200,000 |
White balance | Automatic (Auto), default (Daylight, Cloudy, Shadow, Tungsten, HMI, Fluorescent (warm), Fluorescent (cool), Flash), manual metering (Gray Card (pipette), Gray Card), manual color temperature settings (Color Temperature, 2000K to 11500K) |
Flash unit connector | Via the accessory shoe |
Flash synchro socket | For flash synchronization (photo mode only) |
Flash sync time | 1⁄200s, slower shutter speeds available, automatic switchover to TTL linear flash mode with HSS-compatible Leica system flash units if sync time is undercut |
Flash exposure metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF26, SF40, SF58, SF60, SF64) or with system-compatible flash units, remote controlled flash SFC1 |
Flash exposure compensation | SF40: ±2EV in 1⁄2EV increments SF60: ±2EV in 1⁄3EV increments |
Microphone | Stereo internal + microphone input 3.5mm stereo jack |
Speaker | Mono internal + headphones output 3.5mm stereo jack |
WLAN | The Leica FOTOS app is required to use the WLAN function. The Leica app is available from the Apple App Store™ or the Google Play Store™. |
2.4 GHz (EU/US/CN) | IEEE802.11b/g/n: Channel 1–11 (2412–2462 MHz) |
5 GHz Client mode (indoor use only) | IEEE802.11a/n/ac: Channel 36–64 (5180–5320 MHz) |
5 GHz Access point + client mode | IEEE802.11a/n/ac: Channel 149–165 (5745–5825MHz) |
Encryption method | WLAN-compatible WPA2™ |
Bluetooth | Bluetooth 5.1 LE: Channel 0–39 (2402–2480MHz) |
GPS | Not available everywhere due to country-specific legislation; can be added via the Leica FOTOS app. Data is written to Exif header of the picture files. |
Menu languages | English, German, French, Italian, Spanish, Portuguese, Russian, Japanese, Simplified Chinese, Traditional Chinese, Korean |
Rechargeable battery (Leica BP-SCL6) | Lithium-ion rechargeable battery, rated voltage: 7.2V (DC); capacity: 2200mAh (min.), 315 shots (based on CIPA standard), 1042 shots (based on CIPA standard with adapted shooting cycle*) with Displays/AF Auto Off = 5 s); manufacturer: Panasonic Energy (Wuxi) Co. Ltd., Made in China |
USB-C power adapter (Leica ACA-SCL6) (optional) | Input: AC 100–240V, 50/60Hz, 0.25A, automatic switchover; Output: DC 5V/9V, 3A; Manufacturer: Salom Electric (Xiamen) Co., Ltd., Made in China |
Dual Charger (Leica BC-SCL6) (optional) | Input: DC 5V/3A, 9 V/3A, automatic switchover; Output: DC 8.4V, 850 mA/1000mA; Manufacturer: Salom Electric (Xiamen) Co., Ltd., Made in China |
Charging via USB | During operation: 9V/3A (min. 27W) With camera switched off: 5V/1500mA (2.5W or greater) |
Scope of Delivery | Leica SL3-S, Battery (BP-SCL6), USB-C cable, Carrying strap, Quick Start Guide |
Warranty (USA) | 2 years, extendable to 3 years |
Video File Formats | MP4: h.265, AAC, 48 kHz/16 bit MP4: h.264, AAC, 48 kHz/16 bit MOV: h.265, LPCM, 48 kHz/24 bit MOV: h.264, LPCM, 48 kHz/24 bit MOV:ProRes 422HQ: LPCM, 48 kHz/24 bit RAW: LPCM, 48 kHz/24 bit |
Video Length | Max length depending on ambient temperature and available memory space |
Color Space | Rec. 709/Rec. 2020 (HLG/L-Log) |
Video Resolution | 6K OG (3:2): 5952 x 3968 C6K (17:9): 5952 x 3136 6K (16:9): 5888 x 3312 (h.256) 6K (16:9): 5776 x 3056 (ProRes) C4K (17:9) 4096 x 2160 (MOV/MP4) C4K (17:9) 4128 x 2176 (RAW) 4K (16:9): 3840 x 2160 3.5K (4:3) 3536 x 2656 (RAW) FHD (16:9): 1920 x 1080 |
Video frame rate/bit rate | |
MOV 6K Open Gate (35mm) | 29.97 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps 25.00 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps 24.00 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps 23.98 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps |
MOV C6K (35mm) | 29.97 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps 25.00 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps 24.00 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps 23.98 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps |
MOV 6K (35mm) | 29.97 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps 25.00 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps 24.00 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps 23.98 fps: 6K OG 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 200 Mbps |
MOV C4K (APS-C) | 59.94 fps: 4:2:2/10 bit (CFe, HDMI, SSD), h.264, ALL-I, 800 Mbps 59.94 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 600 Mbps 50.00 fps: 4:2:2/10 bit (CFe, HDMI, SSD), h.264, ALL-I, 800 Mbps 50.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 600 Mbps 48.00 fps: 4:2:2/10 bit (CFe, HDMI, SSD), h.264, ALL-I, 800 Mbps 48.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 600 Mbps 47.95 fps: 4:2:2/10 bit (CFe, HDMI, SSD), h.264, ALL-I, 800 Mbps 47.95 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 600 Mbps |
MOV 4K (35mm / APS-C) | 29.97 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 400 Mbps 25.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 400 Mbps 24.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 400 Mbps 23.98 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 400 Mbps |
MOV 4K (APS-C) | 59.94 fps: 4:2:2/10 bit (CFe, HDMI, SSD), h.264, ALL-I, 800 Mbps 59.94 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 600 Mbps 50.00 fps: 4:2:2/10 bit (CFe, HDMI, SSD), h.264, ALL-I, 800 Mbps 50.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 600 Mbps 48.00 fps: 4:2:2/10 bit (CFe, HDMI, SSD), h.264, ALL-I, 800 Mbps 48.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 600 Mbps 47.95 fps: 4:2:2/10 bit (CFe, HDMI, SSD), h.264, ALL-I, 800 Mbps 47.95 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 600 Mbps |
MOV 4K (35mm / APS-C) | 29.97 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 400 Mbps 25.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 400 Mbps 24.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 400 Mbps 23.98 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 400 Mbps |
MOV FHD (35mm / APS-C) | 119.88 fps: 4:2:2/10 bit ((SD, CFe, HDMI, SSD), h.264, ALL-I, 400 Mbps 100.00 fps: 4:2:2/10 bit ((SD, CFe, HDMI, SSD), h.264, ALL-I, 400 Mbps 59.94 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 200 Mbps 50.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 200 Mbps 48.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 200 Mbps 24.00 fps: 4:2:2/10 bit( SD, CFe, HDMI, SSD), h.264, ALL-I, 200 Mbps 47.95 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 200 Mbps 29.97 fps: 4:2:2/10 bit ((SD, CFe, HDMI, SSD), h.264, ALL-I, 200 Mbps 25.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 200 Mbps 24.00 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 200 Mbps 23.98 fps: 4:2:2/10 bit (SD, CFe, HDMI, SSD), h.264, ALL-I, 200 Mbps |
MOV FHD Slow Motion (35mm / APS-C) | Sensor: 179.82 fps Recording/Playback: 29.97 fps: 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 100 Mbps Sensor: 150.00 fps Recording/Playback: 25.00 fps: 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 100 Mbps Sensor: 119.88 fps Recording/Playback: 29.97 fps: 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 100 Mbps Sensor: 100.00 fps: Recording/Playback: 25.00 fps: 4:2:0/10 bit (SD, CFe, HDMI, SSD), h.265, L-GOP, 100 Mbps |
C6K - ProRes (35mm) | 29.97 fps: C6K 4:2:2/10 bit (CFe, HDMI, SSD), ProRes 422HQ, 1939 Mbps 25.00 fps: C6K 4:2:2/10 bit (CFe, HDMI, SSD), ProRes 422HQ, 1618 Mbps 24.00 fps: C6K 4:2:2/10 bit (CFe, HDMI, SSD), ProRes 422HQ, 1533 Mbps 23.98 fps: C6K 4:2:2/10 bit (CFe, HDMI, SSD), ProRes 422HQ, 1551 Mbps |
C4K - ProRes (APS-C) | 59.94 fps: C4K 4:2:2/10 bit (CFe, HDMI, SSD), ProRes 422HQ, 1944 Mbps 50.00 fps: C4K 4:2:2/10 bit (CFe, HDMI, SSD), ProRes 422HQ, 1622 Mbps |
C4K - ProRes (35mm / APS-C) | 29.97 fps: C4K 4:2:2/10 bit (CFe, HDMI, SSD), ProRes 422HQ, 927 Mbps 25.00 fps: C4K 4:2:2/10 bit (CFe, HDMI, SSD), ProRes 422HQ, 811 Mbps 24.00 fps: C4K 4:2:2/10 bit (CFe, HDMI, SSD), ProRes 422HQ, 779 Mbps 23.98 fps: C4K 4:2:2/10 bit (CFe, HDMI, SSD), ProRes 422HQ, 778 Mbps |
FHD - ProRes (35mm / FHD) | 59.94 fps: FHD 4:2:2/10 bit (SD, CFe, HDMI, SSD), ProRes 422HQ, 454 Mbps 50.00 fps: FHD 4:2:2/10 bit (SD, CFe, HDMI, SSD), ProRes 422HQ, 378 Mbps 29.97 fps: FHD 4:2:2/10 bit (SD, CFe, HDMI, SSD), ProRes 422HQ, 227 Mbps 25.00 fps: FHD 4:2:2/10 bit (SD, CFe, HDMI, SSD), ProRes 422HQ, 189 Mbps 24.00 fps: FHD 4:2:2/10 bit (SD, CFe, HDMI, SSD), ProRes 422HQ, 182 Mbps 23.98 fps: FHD 4:2:2/10 bit (SD, CFe, HDMI, SSD), ProRes 422HQ, 181 Mbps |
6K - HDMI-RAW (35mm) | 29.97 fps 25.00 fps 23.98 fps |
C4K - HDMI-RAW (APS-C) | 59.94 fps 50.00 fps 29.97 fps 25.00 fps 23.98 fps |
3.5K - HDMI-RAW (APS-C) | 50.00 fps 29.97 fps 25.00 fps 23.98 fps |
Bit Rate | 8bit/10bit for recordings on SD and CFe card, 10bit/12bit for HDMI output |
Video Gamma | Rec. 709, L-Log Rec. 2020, HLG Rec. 2020 Further information can be found in the "L-Log Reference Manual" for download on the Leica homepage. |
ISO sensitivity range (Video) | Video (Auto ISO): 100-200,000 Video (Manual): 50-200,000 L-Log (Auto ISO): 400-100,000 L-Log (Manual): 400-100,000 HLG (Auto ISO): 400-200,000 HLG (Manual): 400-200,000 |
Dual Basis ISO | Low Basis ISO Video: 50-560 High Basis ISO Video: 640-200,000 Low Basis ISO L-Log: 400-2200 High Basis ISO L-Log: 2500-100,000 Low Basis ISO HLG: 400-2200 High Basis ISO HLG: 2500-200,000 |