Free shipping on all orders over $50
7-15 days international
16 people viewing this product right now!
30-day free returns
Secure checkout
19801602
Camera Type | Digital Micro Four Thirds compact camera | |
Type No. | 3952A | |
Order No. | 19191 | |
Buffer memory | 11 fps: 12 DNG, 12 DNG + JPG, 100 JPG 7 fps: 13 DNG, 13 DNG + JPG, 100 JPG 2 fps: 23 DNG, 14 DNG + JPG, 100 JPG | |
Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card | |
Material | Full metal housing: magnesium die-cast, leatherette covering | |
Operating conditions | 0°C to +40°C | |
Interfaces | ISO accessory shoe with additional control contacts for Leica flash units, HDMI jack Type D, USB 3.1 Gen 1 Type C | |
Tripod thread | A 1⁄4 DIN 4503 (1⁄4”) with stainless steel in the base | |
Dimensions | 130mm wide x 69mm high x 62mm deep | |
Weight | Approx. 397 g/357 g (with/without battery) | |
Sensor size | 4/3“ CMOS sensor, 21.77 MP/17 MP (total/effective) | |
Sensor Filter | RGB color filter, UV/IR filter | |
File formats | Photo: DNG™ (raw data), DNG + JPG, JPG (DCF 2.0, Exif 2.31) Video: MP4, H.264, AAC stereo | |
Image resolution | 16:9 (DNG / L-JPG): 5152 x 2904 (15 MP) 16:9 (M-JPG): 3840 x 2160 (8.3 MP) 16:9 (S-JPG): 1920 x 1080 (2.1 MP) 3:2 (DNG / L-JPG): 4928 x 3288 (16.2 MP) 3:2 (M-JPG): 3504 x 2336 (8.2 MP) 3:2 (S-JPG): 2496 x 1664 (4.2 MP) 4:3 (DNG / L-JPG): 4736 x 3552 (16.8 MP) 4:3 (M-JPG): 3360 x 2520 (8.5 MP) 4:3 (S-JPG): 2368 x 1776 (4.2 MP) 1:1 (DNG / L-JPG): 3552 x 3552 (12.6 MP) 1:1 (M-JPG): 2528 x 2528 (6.4 MP) 1:1 (S-JPG): 1776 x 1776 (3.2 MP) | |
File size | DNG™: approx. 31 MB, depending on resolution and image content JPG: depending on resolution and image content Video: max. length: 29 min | |
Color depth | DNG™: 12 bit, JPG: 8 bit | |
Video Resolution | 4K: 3840 x 2160 Full HD: 1920 x 1080 HD: 1280 x 720 | |
Video frame rate/bit rate | 4K 30p: 29.97 fps, 4K 4:2:0 / 8 bit, h.264, L-GOP, 100 Mbps 4K 24p: 23.98 fps, 4K 4:2:0 / 8 bit, h.264, L-GOP, 100 Mbps FHD 60p: 59.94 fps, FHD 4:2:0 / 8 Bit, h.264, L-GOP, 28 Mbps FHD 30p: 29.97 fps, FHD 4:2:0 / 8 Bit, h.264, L-GOP, 20 Mbps HD 30p: 29.97 fps, HD 4:2:0 / 8 Bit, h.264, L-GOP, 10 Mbps | |
Lens Designation | Leica DC Vario-Summilux 1:1.7–2.8/10.9–34 ASPH, 35mm equivalent: 24–75mm, aperture range: 1.7–16/2.8– 16 (at 10.9/34mm) | |
Lens filter thread | E43 | |
Image stabilization | Visual compensation system for photos and video recordings | |
Aperture range | Depending on zoom level, F1.7 to F16 in 1⁄3 EV increments (wide angle) F1.7 to F16; (tele zoom) F2.8 to F16 in 1/3 EV increments | |
Viewfinder (EVF) | OLED, Resolution: 2,360,000 dots, 60 fps, magnification: 0.74x, at aspect ratio: 4:3, exit pupil position: 20mm, setting range -4/+4 dpt, with eye sensor for automatic switchover between viewfinder and LCD panel, time delay 0.005 s | |
LCD panel | 3” TFT LCD, approx. 1,843,200 dots, 384 ppi, aspect ratio 3:2, touch panel | |
Shutter type | Mechanical central shutter or optional electronic shutter | |
Shutter speeds | Mechanical shutter: 60 s to 1⁄4000 s Electronic shutter function: 1 s to 1⁄16000 s | |
Shutter button | Two-stage (1st stage: Activation of the camera electronics including autofocus and exposure metering, 2nd stage: Taking the picture) | |
Self-timer | Delay time: 2 s or 12 s | |
Drive Mode | Single, Interval Shooting, Exposure Bracketing, Continuous Shooting - 2 fps, 12 bit, AF, Continuous Shooting - 7 fps, 10 bit, Continuous Shooting - 11 fps, 10 bit | |
Focus range | 50cm to ∞, with macro setting: from 3cm (wide angle), from 30cm (tele zoom) | |
Focus mode | Automatic, Automatic (macro), or Manual | |
Autofocus system | Contrast detection | |
Autofocus modes | Intelligent AF (autonomously selects AFs and AFc), AFs, AFc | |
Autofocus metering methods | Spot (can be shifted), Field (can be shifted and scaled), Multi-Field, Zone (can be shifted), Eye / Face, Tracking | |
Autofocus metering fields | 49 | |
Exposure metering | TTL (exposure metering through the lens), with working aperture | |
Metering principle | Exposure metering is done by the image sensor for all exposure metering methods | |
Exposure metering methods | Spot, Center-Weighted, Multi-Field | |
Exposure modes | Program AE mode (P) Aperture-priority mode (A): manual aperture setting Shutter-priority mode (S): manual shutter-speed setting Manual (M): manual setting for shutter speed and aperture Various fully automatic variants (Scene Mode): Auto, Portrait, Landscape, Night Scenery, Miniature Effect, One Point Color, HDR | |
Exposure compensation | ±3 EV in 1⁄3 EV increments | |
Automatic bracketing | 3, 5 or 7 frames, graduations between shoots up to 1 EV, in 1⁄3 EV increments additional optional exposure compensation: up to ±3 EV | |
ISO sensitivity range | Auto ISO Photo: ISO 100–ISO 25,000 Manual ISO Photo: ISO 100–ISO 25,000 Auto ISO Video: ISO 100–ISO 6400 Manual ISO Video: ISO 100–ISO 6400 | |
White balance | Automatic (Auto), default (Daylight, Cloudy, Shadow, Tungsten, Flash), manual metering (Gray Card), manual color temperature settings (Color Temperature, 2500 K to 10000 K) | |
Flash unit | Included in the delivery: Leica CF D | |
Flash angle | Aligned with the shortest focal length of the lens of 10.9mm | |
Guide number | 10/7 (at ISO 200/100) | |
Flash range |
| |
Flash unit connector | Via the accessory shoe | |
Flash sync time | 1⁄4000 s, slower shutter speeds available | |
Flash exposure compensation | ±3 EV in 1⁄3 EV increments | |
Microphone | Stereo | |
Speaker | Mono | |
WLAN | WLAN function for connecting to the Leica FOTOS app. The Leica app is available from the Apple App Store™ or the Google Play Store™. IEEE802.11b/g/n Channel 1–11 (2412–2462 MHz), maximum output (e.i.r.p.): 5.9 dBm, encryption method: WLAN-compatible WPA™/WPA2™ | |
Bluetooth | Bluetooth 5.0 LE: Channel 0–39 (2402–2480 MHz), maximum output (e.i.r.p.): 1.2 dBm | |
GPS | Not available everywhere due to country-specific legislation; can be added via the Leica FOTOS app. Data is written to Exif header of the picture files. | |
Menu languages | English, German, French, Italian, Spanish, Portuguese, Russian, Japanese, Traditional Chinese, Simplified Chinese, Korean | |
Rechargeable battery (Leica BP-DC15) | Lithium-ion rechargeable battery, rated voltage: 7.2 V (DC), capacity: 1025 mAh (min.), manufacturer: Panasonic Energy (Wuxi) Co. Ltd., Made in China | |
Charging via USB | With camera switched off: 5 V/1500 mA (2.5 W or greater) | |
Rated values for input voltage/ power | 7.2 V 0.9 A (battery), 5 V 1.0 A (USB) | |
Scope of delivery | Camera, compact flash unit. hand strap, lens cover with string, battery, hot shoe cover, lens protection ring, quick start guide | |
Country of manufacture | China | |
Leica D-Lux 8 | Leica D-Lux 7 | |
Sensor | 4/3“ CMOS sensor, 21.77 MP/17 MP (total/effective) | 4/3“ CMOS sensor, 21.77 MP/17 MP (total/effective) |
Lens | Leica DC Vario-Summilux 1:1.7–2.8/10.9–34 ASPH, 35mm equivalent: 24–75mm, aperture range: 1.7–16/2.8– 16 (at 10.9/34mm) | Leica DC Vario-Summilux 1:1.7–2.8/10.9–34 ASPH, 35mm equivalent: 24–75mm, aperture range: 1.7–16/2.8– 16 (at 10.9/34mm) |
LCD Screen | 3” TFT LCD, approx. 1,843,200 dots | 3.0“ TFT LCD, approx. 1,240,000 dots |
EVF | OLED, 0.74x | LCD, 0.7x |
DNG Format | Yes | No |
UHS-II Support | Yes | No |
Weight (w/battery) | 397 grams | 403 grams |
USB-C | Yes | No |
Bluetooth | 5.0 | 4.2 |
Q-Style Interface | Yes | No |
DNG + Video Transfer via FOTOS App | Yes | No |
Accepts Soft Release | Yes | No |